Streaming Analytics – Zimmer News
Skip to content
Streaming Analytics
KCLR
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 156280 | 148523 | 135325 | 150690 | 143717 | 155071 | 164689 | 166557 | 157507 | 159775 | 161539 | 144682 | 158257 |
---|
Active Sessions | 78407 | 66340 | 62997 | 65107 | 64307 | 66954 | 79910 | 85018 | 76381 | 79427 | 75926 | 71156 | 72584 |
---|
Average Time Spent Listening | 01:59:11 | 02:15:09 | 02:08:52 | 02:18:39 | 02:13:52 | 02:18:20 | 02:03:23 | 01:58:10 | 02:02:43 | 02:01:24 | 02:07:35 | 02:01:59 | 02:10:31 |
---|
Unique Users | 10496 | 10309 | 8579 | 8905 | 9667 | 10601 | 12108 | 12485 | 11847 | 12045 | 11734 | 10418 | 10873 |
---|
KSSZ
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 85841.3 | 73177 | 65283.2 | 82765.3 | 73577.6 | 78504.8 | 79452.7 | 79081.5 | 76606.8 | 89645.3 | 92557.3 | 85417.2 | 96950.9 |
---|
Active Sessions | 87036 | 74137 | 64130 | 79078 | 75016 | 80640 | 90379 | 91605 | 87473 | 106163 | 105170 | 97388 | 107950 |
---|
Average Time Spent Listening | 00:58:44 | 00:59:41 | 01:00:38 | 01:02:48 | 00:58:44 | 00:58:14 | 00:52:39 | 00:52:07 | 00:52:09 | 00:50:48 | 00:52:33 | 00:52:57 | 00:53:50 |
---|
Unique Users | 17082 | 14407 | 12892 | 15908 | 15615 | 15822 | 18156 | 17354 | 18610 | 20174 | 20235 | 18068 | 19036 |
---|
KWTO
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 49527.3 | 44857.3 | 40584.1 | 43952.1 | 45732.6 | 49874.3 | 51055.9 | 54163.9 | 49217.1 | 54527.3 | 52106.7 | 43447.8 | 44013 |
---|
Active Sessions | 47589 | 44567 | 41628 | 42057 | 46369 | 50301 | 56133 | 60842 | 55382 | 55633 | 55955 | 53184 | 51416 |
---|
Average Time Spent Listening | 01:02:19 | 01:00:19 | 00:58:22 | 01:02:38 | 00:59:12 | 00:59:26 | 00:54:36 | 00:53:28 | 00:53:16 | 00:58:45 | 00:55:49 | 00:49:06 | 00:51:26 |
---|
Unique Users | 12621 | 11371 | 10008 | 9627 | 10466 | 11375 | 13365 | 13640 | 12902 | 13266 | 14033 | 12807 | 11278 |
---|
KCMQ
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 38133.9 | 34341.2 | 36141.9 | 36641.1 | 35050.3 | 41532.5 | 43524.1 | 44935 | 44234.9 | 42487.1 | 43880.7 | 36773.5 | 40605.6 |
---|
Active Sessions | 29816 | 25548 | 57440 | 63351 | 21513 | 22381 | 26813 | 28526 | 30559 | 29088 | 29405 | 27078 | 30255 |
---|
Average Time Spent Listening | 01:16:24 | 01:21:02 | 00:37:50 | 00:34:33 | 01:37:52 | 01:51:29 | 01:36:31 | 01:34:50 | 01:26:16 | 01:28:13 | 01:29:23 | 01:21:47 | 01:20:29 |
---|
Unique Users | 7035 | 7028 | 4805 | 5651 | 4616 | 4644 | 5262 | 5964 | 5504 | 5481 | 5834 | 6169 | 6658 |
---|
KCMQ_IM
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 32775.4 | 28461.8 | 27238.2 | 28543.3 | 30401.8 | 31304.4 | 32873.1 | 32443.5 | 30990.8 | 33561.4 | 33053.4 | 32268.3 | 34676.1 |
---|
Active Sessions | 23491 | 22462 | 19221 | 20417 | 20752 | 21939 | 22848 | 23833 | 24366 | 26508 | 23705 | 26833 | 26325 |
---|
Average Time Spent Listening | 01:23:15 | 01:16:02 | 01:24:50 | 01:24:25 | 01:27:48 | 01:25:35 | 01:25:42 | 01:22:04 | 01:15:50 | 01:16:14 | 01:23:39 | 01:12:13 | 01:19:17 |
---|
Unique Users | 5545 | 5733 | 4606 | 4290 | 4104 | 4112 | 4266 | 4532 | 4504 | 4713 | 4559 | 5895 | 5753 |
---|
KTXY
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 32548 | 27989.2 | 24997.7 | 25866 | 25578.3 | 25885.5 | 27882.2 | 32682.1 | 27608.3 | 29272.4 | 31955.6 | 27667.6 | 29725.7 |
---|
Active Sessions | 22433 | 17443 | 16320 | 16143 | 16844 | 18440 | 20250 | 22968 | 18240 | 20152 | 20772 | 20792 | 20405 |
---|
Average Time Spent Listening | 01:26:23 | 01:36:52 | 01:31:27 | 01:36:41 | 01:30:40 | 01:23:46 | 01:22:30 | 01:26:09 | 01:29:55 | 01:27:44 | 01:31:59 | 01:20:00 | 01:27:01 |
---|
Unique Users | 3560 | 3062 | 3080 | 2962 | 3294 | 3339 | 3537 | 4674 | 3360 | 3329 | 3606 | 3444 | 3349 |
---|
KATI
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 32358 | 34085.4 | 28752.4 | 32448.3 | 31736.6 | 34058 | 33286.9 | 34946.5 | 31832 | 31734.5 | 34919.6 | 31845 | 34241.4 |
---|
Active Sessions | 15592 | 15700 | 11963 | 13491 | 13130 | 14109 | 18123 | 19482 | 16636 | 16134 | 17221 | 16141 | 15755 |
---|
Average Time Spent Listening | 02:03:59 | 02:10:46 | 02:23:38 | 02:24:28 | 02:26:02 | 02:23:18 | 01:50:15 | 01:48:29 | 01:54:32 | 01:57:44 | 02:01:54 | 01:58:06 | 02:10:23 |
---|
Unique Users | 3054 | 2733 | 2545 | 2457 | 2651 | 2891 | 3135 | 3206 | 2988 | 2988 | 2962 | 2666 | 2815 |
---|
KWTOAM
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 28090.9 | 26461.3 | 23785 | 28291.9 | 26532.9 | 24861.1 | 24963.2 | 26825.9 | 25043.8 | 30425.3 | 29149.6 | 29396.9 | 33234.4 |
---|
Active Sessions | 43157 | 38437 | 33683 | 40360 | 38863 | 38098 | 38522 | 43185 | 39896 | 49847 | 45433 | 44594 | 52557 |
---|
Average Time Spent Listening | 00:39:01 | 00:41:16 | 00:42:19 | 00:42:03 | 00:40:59 | 00:39:06 | 00:38:56 | 00:37:13 | 00:37:34 | 00:36:39 | 00:38:27 | 00:39:35 | 00:37:50 |
---|
Unique Users | 8430 | 8040 | 6919 | 7950 | 8166 | 8167 | 7745 | 8087 | 7738 | 9366 | 9457 | 8624 | 10167 |
---|
KWOSAM_IM
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 27853.8 | 27495.1 | 27066.9 | 30462.4 | 29845.5 | 34711.5 | 32576.1 | 32384.5 | 29323.1 | 33221.7 | 33485.5 | 34372.1 | 38397.2 |
---|
Active Sessions | 21713 | 23201 | 17907 | 20482 | 20054 | 22405 | 21792 | 23347 | 21619 | 26675 | 23726 | 24566 | 28457 |
---|
Average Time Spent Listening | 01:17:30 | 01:10:52 | 01:31:01 | 01:30:17 | 01:29:06 | 01:32:03 | 01:29:43 | 01:22:48 | 01:21:02 | 01:15:02 | 01:24:01 | 01:26:46 | 01:19:50 |
---|
Unique Users | 4038 | 4805 | 3577 | 3600 | 3172 | 3801 | 3449 | 3319 | 3354 | 3707 | 3982 | 4180 | 4703 |
---|
KTXR
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 25946.8 | 23696.2 | 19638.6 | 22688.7 | 22840.6 | 23128.2 | 24177.6 | 25336.2 | 24927.3 | 28023 | 25346.1 | 24387.1 | 24051 |
---|
Active Sessions | 19648 | 18801 | 17799 | 19861 | 18533 | 19096 | 19883 | 22516 | 21571 | 22195 | 20817 | 20368 | 19858 |
---|
Average Time Spent Listening | 01:19:17 | 01:15:41 | 01:05:57 | 01:08:37 | 01:13:49 | 01:12:41 | 01:13:06 | 01:07:24 | 01:09:26 | 01:15:40 | 01:13:02 | 01:11:50 | 01:12:41 |
---|
Unique Users | 3801 | 3354 | 2954 | 3339 | 3571 | 3913 | 3968 | 4408 | 4274 | 4157 | 4157 | 4024 | 3996 |
---|
KWOSAM
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 21466.4 | 21235.6 | 17607 | 18760.2 | 16835.9 | 17697.5 | 17024 | 17227.6 | 15747.1 | 19159.2 | 18601.7 | 16070.6 | 16577.5 |
---|
Active Sessions | 29509 | 23825 | 18986 | 21112 | 20719 | 24531 | 24658 | 26045 | 22918 | 28626 | 27705 | 24490 | 25593 |
---|
Average Time Spent Listening | 00:43:34 | 00:53:17 | 00:55:50 | 00:53:11 | 00:48:42 | 00:43:24 | 00:41:26 | 00:39:24 | 00:41:14 | 00:40:04 | 00:40:17 | 00:39:14 | 00:38:47 |
---|
Unique Users | 6197 | 6383 | 4723 | 5420 | 4390 | 4693 | 4331 | 4504 | 4164 | 5122 | 4644 | 4242 | 4486 |
---|
KZWV
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 19304 | 18764.8 | 19744.5 | 24077.9 | 24351.7 | 26139.2 | 26518.8 | 27422.7 | 28922 | 30321.2 | 30961.9 | 25586.3 | 26441.9 |
---|
Active Sessions | 8518 | 9724 | 9082 | 8790 | 9070 | 10693 | 12322 | 12814 | 12205 | 13114 | 13959 | 12325 | 12040 |
---|
Average Time Spent Listening | 02:15:58 | 01:55:53 | 02:10:34 | 02:45:03 | 02:40:01 | 02:27:38 | 02:08:22 | 02:09:37 | 02:21:38 | 02:19:29 | 02:11:36 | 02:05:41 | 02:13:03 |
---|
Unique Users | 1741 | 1627 | 1538 | 1618 | 1784 | 2095 | 2242 | 2576 | 2453 | 2467 | 2641 | 2447 | 2344 |
---|
KFALAM
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 11918.1 | 13316.6 | 13688.7 | 13670.2 | 13178.7 | 17085 | 17230.7 | 19361 | 18169.5 | 17750.7 | 17870.6 | 17103.8 | 17797.2 |
---|
Active Sessions | 6737 | 6552 | 5849 | 6268 | 6896 | 8265 | 9088 | 10687 | 11131 | 12257 | 12346 | 10956 | 10503 |
---|
Average Time Spent Listening | 01:46:16 | 02:03:49 | 02:19:23 | 02:11:12 | 01:54:37 | 02:03:27 | 01:52:59 | 01:50:08 | 01:36:28 | 01:27:36 | 01:26:56 | 01:33:24 | 01:41:48 |
---|
Unique Users | 1614 | 1556 | 1259 | 1415 | 1538 | 1718 | 1711 | 2022 | 2285 | 2225 | 2483 | 2035 | 2231 |
---|
KTGR_IM
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 9572.15 | 11893.7 | 5954.4 | 6112.82 | 5737.31 | 4684.52 | 3418.26 | 5888.05 | 2996.19 | 2402.05 | 4327.86 | 12221.1 | 11682.6 |
---|
Active Sessions | 16296 | 21294 | 8301 | 7880 | 7724 | 5551 | 4013 | 9458 | 3615 | 2755 | 5273 | 20019 | 17474 |
---|
Average Time Spent Listening | 00:35:00 | 00:33:46 | 00:41:47 | 00:46:53 | 00:44:12 | 00:51:14 | 00:50:15 | 00:37:17 | 00:49:52 | 00:52:09 | 00:50:06 | 00:36:23 | 00:40:08 |
---|
Unique Users | 5383 | 6589 | 2714 | 2043 | 1963 | 1564 | 1059 | 3094 | 881 | 763 | 1702 | 6554 | 5601 |
---|
KBFL
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 7930.01 | 7512.43 | 6041.41 | 6984.09 | 6621.52 | 6192.1 | 6237.4 | 5787.93 | 5363.96 | 5967.02 | 6128.81 | 7824.38 | 7724.54 |
---|
Active Sessions | 14250 | 13289 | 11246 | 12647 | 12101 | 12381 | 11403 | 11391 | 10208 | 11181 | 11558 | 14123 | 14388 |
---|
Average Time Spent Listening | 00:33:24 | 00:33:48 | 00:32:07 | 00:33:08 | 00:33:00 | 00:29:48 | 00:32:48 | 00:30:30 | 00:31:31 | 00:32:05 | 00:31:42 | 00:33:19 | 00:32:11 |
---|
Unique Users | 3665 | 3438 | 2895 | 2887 | 2875 | 2937 | 2823 | 2692 | 2473 | 2677 | 2597 | 3201 | 3444 |
---|
KTGR
Analytics From the Past Year
Stat | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
---|
Total Listening Hours | 3069 | 4283.44 | 3792.16 | 3851.93 | 3615.54 | 3655.07 | 3380.4 | 5056.32 | 3040.29 | 4528.14 | 4194.85 | 4121.2 | 4968.85 |
---|
Active Sessions | 7917 | 8142 | 3787 | 2896 | 3412 | 3359 | 2585 | 6532 | 2781 | 3939 | 4550 | 6461 | 8199 |
---|
Average Time Spent Listening | 00:22:43 | 00:32:45 | 01:01:22 | 01:18:24 | 01:01:14 | 01:05:00 | 01:17:21 | 00:45:02 | 01:03:53 | 01:09:26 | 00:54:53 | 00:38:35 | 00:36:20 |
---|
Unique Users | 3027 | 3235 | 1575 | 1067 | 1065 | 972 | 749 | 2228 | 651 | 926 | 1206 | 2375 | 2756 |
---|